Products

TD TYPE CHAIN HOIST

Categories:

Short Description:

  • Adobt Japanese technology, convex shell
  • Low alloy steel plate structure
  • With G80 load chain
  • Smooth operation,high efficient,
  • small hand pulling force
  • Double pawls,
  • two load chain guides wheels which are safer
  • With the roller bearing
  • Widely used in the nuclear power station thermal power station ,etc

Product Details

Model TD-0.5 TD-1 TD-1.5 TD-2 TD-3 TD-5 TD-10 TD-15 TD-20 TD-30 TD-50
Capacity TON 0.5 1 1.5 2 3 5 10 15 20 30 50
Standard Lift M 3 3 3 3 3 3 3 3 3 3 3
Running test load TON 0.75 1.5 2.25 3 4.5 7.5 12.5 18.75 25 37.5 62.5
Effort Required
To Lift Max Load
N 200 320 360 365 385 435 435 435 435×2 435×2 435×2
Load Chain Falls of Chain 1 1 1 1 2 2 4 6 8 12 22
DiaxPitch MM 5X15 6.3X19 7.1X21 8X24 7.1X21 9X27 9X27 9X27 9X27 9X27 9X27
Dimensions(MM) A MM 126 151 151 183 151 183 188 190 192 330 410
B MM 145 159 178 205 208 264 398 580 630 670 900
C MM 285 315 340 380 475 600 720 870 890 1000 1950
D MM 35 35.5 45 42.5 50 64 85 101 110 110 170
K MM 28 32 36 36 46 46 57 75 82 106 130
Net.Weight KG 8.4 10 16.2 18.8 20.6 36 79 120 193 220 1092
Extra weight Per M of Extra Lift(KG) (KG) 1.7 1.7 2.2 2.2 3.6 5.2 9.5 16 19 27.7 49.4
Measurements(L*W*H) CM 22x17x15 24x18x16 26x18x18 32x23x18.5 34x24x18.5 40x30x18.5 55x43x23 69x56x20 78x40x70 85x67x30 110x100x130





Get a free quote

Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.