Short Description:
1.Features:
Electric Trolley for electric chain hoist
To be used together with electric chain hoist
The unique side guide system makes the trolley drives smoothly
Simple structured gear box , light weight and well balanced
1.Features:
Electric Trolley for electric chain hoist
To be used together with electric chain hoist
The unique side guide system makes the trolley drives smoothly
Simple structured gear box , light weight and well balanced
Type | Capacity (Ton) | Unit(mm) | Traveling Speed(m/min) | Motor Power(kw) | Minimum radius of turn | I-Beam | ||||
A | B | R | T | |||||||
PX-0.5 | 0.5 | 196 | 248 | 142 | 159 | 12 | 0.12 | 0.8 | 70-130 | |
PX-01 | 1 | 315 | 212 | 142 | 231 | 11/21 | 0.4 | 0.8 | 80-160 | |
PX-02 | 2 | 325 | 220 | 142 | 231 | 11/21 | 0.4 | 0.8 | 82-178 | |
PX-03 | 3 | 340 | 250 | 142 | 231 | 11/21 | 0.75 | 1.0 | 100-180 | |
PX-05 | 5 | 400 | 291 | 142 | 231 | 11/21 | 0.75 | 1.8 | 110-180 | |
PX-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11/21 | 0.75 | 1.8 | 100-178 | |
PX-10 | 10 | 500 | 370 | 142 | 231 | 11/21 | 0.75 | 2.5 | 150-220 |
Behind the word mountains, far from the countries Vokalia and Consonantia, there
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.