Short Description:
Three Legs Chain sling

| Three Legs Chain sling | |||||
| Dia of Chain | W.L.L.(T) | Master Link | WEIGHT | Extra Weight | |
| MM | a≤45。 | 45。< a ≤ 60。 | AXBXD(MM) | KG/M | Per/M |
| 6 | 2.2 | 1.6 | 76X152X16 | 4.9 | 2.4 |
| 6.3 | 2.5 | 1.8 | 76X152X16 | 5.1 | 2.6 |
| 7.1 | 3.3 | 2.4 | 70X140X19 | 6.2 | 3.3 |
| 8 | 4.2 | 3 | 70X140X19 | 6.7 | 4.1 |
| 9 | 5.2 | 3.75 | 90X160X22 | 9.8 | 5.3 |
| 10 | 6.6 | 4.7 | 89X178X22 | 10.3 | 6.6 |
| 13 | 11 | 7.9 | 89X178X25 | 22.3 | 11.4 |
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.