Short Description:
FL TYPE HYDRAULIC FLOOR JACK
FL TYPE HYDRAULIC FLOOR JACK
ITEM NO | CAPACITY (TON) | MIN HEIGHT(MM) | MAX HEIGHT(MM) | N.W (KG) | G.W./CTN (KG) | QTY/CTN (PCS) | PACKAGE(CM) | |
FL0202 color box | 2T | 140 | 300 | 5.5 | 5.8 | 1 | 39.2*20.5*14 | |
FL0202-case | 2T | 140 | 300 | 5.5 | 6.3 | 1 | 42.5*21*15 | |
FL0203-1 color box | 2T | 125 | 300 | 6 | 6.3 | 1 | 43.2*20.3*13.5 | |
FL0203-1-case | 2T | 125 | 300 | 6 | 6.8 | 1 | 43.5*21*14.5 | |
FL0203 color box | 2T | 125 | 300 | 6.5 | 6.8 | 1 | 43.2*20.3*13.5 | |
FL0203-case | 2T | 125 | 300 | 6.5 | 7.4 | 1 | 43.5*21*14.5 | |
FL0205 color box | 2T | 127 | 330 | 8.5 | 8.8 | 1 | 46*20.5*13.5 | |
FL0205-case | 2T | 127 | 330 | 8.5 | 9.5 | 1 | 46.5*23.5*15 | |
FL0302 | 3T | 140 | 430 | 19 | 19.5 | 1 | 64.5*27*16.5 | |
FL0303 | 3T | 140 | 460 | 22 | 23 | 1 | 62*38*19 | |
FL0305 | 3T | 135 | 500 | 28 | 29 | 1 | 68*38*20 | |
FL0306 | 3T | 135 | 495 | 30 | 31 | 1 | 68*38*20 | |
FL0308 | 3T | 135 | 500 | 34 | 35 | 1 | 68*38*20 |
Behind the word mountains, far from the countries Vokalia and Consonantia, there
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.