Short Description:
G80 BLACK LOAD CHAIN
G80 BLACK LOAD CHAIN | ||||||
Size(mm) | Min inside width | Max outside width | Weight(kg/m) | working load(KN) | test load(KN) | Breaking load(KN) |
6*18 | 7.5 | 21 | 0.79 | 11 | 27 | 45.2 |
7*21 | 9 | 24.5 | 1.07 | 15 | 37 | 61.6 |
8*24 | 10 | 28 | 1.38 | 20 | 48 | 80.4 |
9*27 | 11.5 | 30 | 1.9 | 24.5 | 61 | 102 |
10*30 | 12.5 | 35 | 2.2 | 32 | 76 | 125 |
12*36 | 15.5 | 42.2 | 3.3 | 49 | 117 | 196 |
13*39 | 16.3 | 46 | 3.8 | 50 | 128 | 214 |
14*42 | 18 | 49 | 4.13 | 63 | 150 | 250 |
16*48 | 20 | 56 | 5.63 | 80 | 192 | 320 |
18*54 | 23 | 63 | 6.85 | 100 | 246 | 410 |
20*60 | 25 | 70 | 8.6 | 125 | 300 | 500 |
22*66 | 28 | 77 | 10.5 | 153 | 366 | 610 |
24*72 | 32 | 82 | 12.78 | 180 | 432 | 720 |
26*78 | 35 | 91 | 14.87 | 213 | 510 | 650 |
30*90 | 38 | 105 | 19.6 | 283 | 678 | 1130 |
32*96 | 40 | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | 46.5 | 121.5 | 25.5 | 363 | 870 | 1450 |
36*108 | 49.5 | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
42*126 | 55.5 | 144.5 | 38.6 | 554 | 1332 | 2200 |
Behind the word mountains, far from the countries Vokalia and Consonantia, there
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.