Capacity | KGS | 250 | 500 |
Standard Lifting Height | M | 1 | 1.5 |
Running test load | KGS | 375 | 750 |
Headroom (drawn close up) | MM | 230 | 260 |
Effort required to lift max.load | KN | 250 | 340 |
No. of chain strand | PC | 1 | 1 |
Load chain dia. | MM | 4×12 | 5×15 |
SIZE(MM) | A | 92 | 105 |
B | 72 | 78 | |
C | 85 | 80 | |
D | 30 | 35 | |
L | 160 | 300 | |
N.W.: | KG | 1.8 | 4 |
size of package | MM | 22×7×9.5 | 35.5×9.5×11.5 |
Extra weight per meter extra lift | KG | 0.41 | 0.52 |
Behind the word mountains, far from the countries Vokalia and Consonantia, there
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.